(1)Public courses
Course name | course number | credit |
Chinese Culture and Society | 60610082 | 2 |
Chinese Philosophy | 60610132 | 2 |
Comparison Study of Chinese Society and Culture | 60610142 | 2 |
Language (Chinese) | 2 |
(2)Professional courses
Course name | course number | credit |
River Dynamics and Integrated River Management | 80040103 | 3 |
Advanced Remote Sensing Hydrology | 80040242 | 2 |
Project Delivery | 80910202 | 2 |
World River Basins Governance | 80040272 | 2 |
Professional English for Hydraulic Engineering | 70040291 | 2 |
Radar Hydrometeorology | 80040293 | 2 |
Flow through Soils | 80040322 | 2 |
Nonlinear computational mechanics | 80040320 | 2 |
Yellow River Evolution and Management in the past 2000 years | 60040011 | 2 |
Advanced Soil Mechanics | Plans to open | 2 |
Advanced Hydraulics | 2 | |
Advanced Hydrostructures | 2 | |
Advanced Hydrology | 2 |
(3)Compulsory courses
Course name | credit | credit |
Qualification exam | 1 | Test |
Literature review and topic selection report | 1 | Examine |
Academic activities | 2 | Examine |
Social practice | 1 | Examine |
(4)Academic and professional literacy courses
Course name | course number | credit |
English academic essay writing and report | 60250101 | 1 |